Molecular biocoding of Prot P62258 14-3-3 protein epsilon, Homo sapiens
Fragment „M“
Amino acids | M | M | M | M | M | M | M | M | M | M |
Number of atoms | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Rank | 1 | 23 | 27 | 33 | 81 | 88 | 124 | 160 | 221 | 235 |
APa | 20 | 446 | 518 | 628 | 1553 | 1710 | 2401 | 3053 | 4195 | 4473 |
| I | I | I | I | I | I | I | I | I | I |
APb | 4828 | 4402 | 4330 | 4220 | 3295 | 3138 | 2447 | 1795 | 653 | 375 |
| I | I | I | I | I | I | I | I | I | I |
Sum | 4848 | 4848 | 4848 | 4848 | 4848 | 4848 | 4848 | 4848 | 4848 | 4848 |
Fragment „Q“
Amino acids | Q | Q | Q | Q | Q | Q | Q | Q | Q |
Number of atoms | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Rank | 10 | 16 | 68 | 87 | 222 | 236 | 242 | 248 | 255 |
APa | 198 | 309 | 1305 | 1690 | 4215 | 4493 | 4587 | 4702 | 4828 |
| I | I | I | I | I | I | I | I | I |
APb | 4650 | 4539 | 3543 | 3158 | 633 | 355 | 261 | 146 | 20 |
| I | I | I | I | I | I | I | I | I |
Sum | 4848 | 4848 | 4848 | 4848 | 4848 | 4848 | 4848 | 4848 | 4848 |
Fragment „G“
Amino acids | G | G | G | G | G | G | G | G | G | G |
Number of atoms | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Rank | 32 | 54 | 74 | 75 | 115 | 126 | 138 | 172 | 237 | 239 |
APa | 608 | 1027 | 1418 | 1428 | 2210 | 2435 | 2662 | 3279 | 4503 | 4529 |
| I | I | I | I | I | I | I | I | I | I |
APb | 4230 | 3811 | 3420 | 3410 | 2628 | 2403 | 2176 | 1559 | 335 | 309 |
| I | I | I | I | I | I | I | I | I | I |
Sum | 4838 | 4838 | 4838 | 4838 | 4838 | 4838 | 4838 | 4838 | 4838 | 4838 |
Fragment „F“
Amino acids | F | F | F | F | F |
Number of atoms | 23 | 23 | 23 | 23 | 23 |
Rank | 120 | 135 | 177 | 180 | 199 |
APa | 2309 | 2622 | 3376 | 3432 | 3794 |
| I | I | I | I | I |
APb | 2542 | 2229 | 1475 | 1419 | 1057 |
| I | I | I | I | I |
Sum | 4851 | 4851 | 4851 | 4851 | 4851 |
etc.
Figure 4. Schematic representation of the bio fragments Apa and APb..
Notes: Each peptide chain can have as many atoms as necessary to meet the mathematical balance of the biochemical phenomenon at certain mathematical level. By using the system and information procedures and methods in studying biochemistry, we can analyze the effects of the classical and information parameters in the protein evolution process.
We would particularly like to stress here that the genetic, as well as biochemical information in a broader sense of the word, is determined and characterized by very complex cybernetic and information principles. The constantans in those principles are: the number of atoms and molecules, atomic numbers, atomic weight, physical and chemical parameters, even and odd values, codes and analogue codes, standard deviations, frequencies, primary and secondary values, and many other things.