subota, 1. siječnja 2011.

Harmonic dynamics of comet Halley

Abstract

The subject of the research we are discussing in this text is the cyber-information access to the research of the harmonic dynamics of comet Halley. Cosmic mechanics has been always a perfect example of the regular, deterministic, motion which allows a prediction to a fairly high accuracy. The analysis of these data allowed us to conclude that the motion of halley's comet is harmonious.

Summary

Comet Halley can be represented by two different forms, ie, a discrete form and a sequential form. In the discrete form, a Comet Halley is represented by a set of discrete codes or a multiple dimension vector. In the sequential form, a Comet Halley is represent by a their orbital and physical characteristics.

What we did is the following: We translated the orbital and physical parameters from the language of comet Halley into the digital language of programmatic, cybernetic and information principles. This we did by using the adequate mathematical algorithms. By using orbital and physical characteristics, we calculated the numerical value for the information content of orbital and physical characteristics of this comet. What we got this way is the digital picture of comet Halley. These digital pictures reveal to us a whole new dimension of this comet. They reveal to us that the orbital and physical language of this comet is strictly conditioned and determined by programmatic, cybernetic and information principles.

Results

Within the digital pictures of Comet Halley, the orbital and physical parameters are in a strict compliance with programmatic, cybernetic and information principles.

The digital language of Comet Halley has a countless number of codes and analogue codes, as well as other information content।

Orbit and origin

Halley's orbital period over the last three centuries has been between 75 and 76 years, though it has varied between 74 and 79 years since 240 BC.

he following table sets out the astronomical designations for every apparition of Halley's Comet from 240 BC, the earliest widespread sighting.[1]

  • 1P/−239 K1, −239 (25 May 240 BC)
  • 1P/−163 U1, −163 (12 November 164 BC)
  • 1P/−86 Q1, −86 (6 August 87 BC)
  • 1P/−11 Q1, −11 (10 October 12 BC)
  • 1P/66 B1, 66 (25 January 66 AD)
  • 1P/141 F1, 141 (22 March 141)
  • 1P/218 H1, 218 (17 May 218)
  • 1P/295 J1, 295 (20 April 295)
  • 1P/374 E1, 374 (16 February 374)
  • 1P/451 L1, 451 (28 June 451)
  • 1P/530 Q1, 530 (27 September 530)
  • 1P/607 H1, 607 (15 March 607)
  • 1P/684 R1, 684 (2 October 684)
  • 1P/760 K1, 760 (20 May 760)
  • 1P/837 F1, 837 (28 February 837)
  • 1P/912 J1, 912 (18 July 912)
  • 1P/−163 U1, −163 (12 November 164 BC)
  • 1P/−86 Q1, −86 (6 August 87 BC)
  • 1P/−11 Q1, −11 (10 October 12 BC)
  • 1P/66 B1, 66 (25 January 66 AD)
  • 1P/141 F1, 141 (22 March 141)
  • 1P/218 H1, 218 (17 May 218)
  • 1P/295 J1, 295 (20 April 295)
  • 1P/374 E1, 374 (16 February 374)
  • 1P/451 L1, 451 (28 June 451)
  • 1P/530 Q1, 530 (27 September 530)
  • 1P/607 H1, 607 (15 March 607)
  • 1P/684 R1, 684 (2 October 684)
  • 1P/760 K1, 760 (20 May 760)
  • 1P/837 F1, 837 (28 February 837)
  • 1P/912 J1, 912 (18 July 912)
  • 1P/989 N1, 989 (5 September 989)
  • 1P/1066 G1, 1066 (20 March 1066)
  • 1P/1145 G1, 1145 (18 April 1145)
  • 1P/1222 R1, 1222 (28 September 1222)
  • 1P/1301 R1, 1301 (25 October 1301)
  • 1P/1378 S1, 1378 (10 November 1378)
  • 1P/1456 K1, 1456 (9 June 1456)
  • 1P/1531 P1, 1531 (26 August 1531)
  • 1P/1607 S1, 1607 (27 October 1607)
  • 1P/1682 Q1, 1682 (15 September 1682)
  • 1P/1758 Y1, 1759 I, 1758 (13 March 1759)
  • 1P/1835 P1, 1835 III, 1835c (16 November 1835)
  • 1P/1909 R1, 1910 II, 1909c (20 April 1910)
  • 1P/1982 U1, 1986 III, 1982i (9 February 1986)
  • Next perihelion predicted 28 July 2061
  • Next perihelion predicted 2137

etc.

Nema komentara:

Objavi komentar